|
|||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGNAL LOSS ACROSS COMPONENTS | ||
|---|---|---|
Signal Loss |
||
868/900 MHz |
2.4 GHz |
|
| Antenna Cable (LMR400) | -3.9 dB/100 ft |
-6.8 dB/100 ft |
| Connectors (RP-SMA/N-Type) | -0.5 dB |
-0.5 dB |
| Lightning Arrestors | -1 dB |
-1 dB |

Use the minimum cable length required. Do not run more cable than needed.

Do not wrap or coil the cables around anything.

Use drip loops at the cabinet. This keeps moisture from collecting between the connection joints and in the cabinet itself. When using cabinets, bottom cable entry is recommended versus side entry. Never run the cable in through the top of your cabinet.

Protect the antenna connection with the correct vulcanizing rubberized tape.

Make sure Yagis are phased (oriented) correctly with respect to the Omni base antenna.

Make sure Yagis are phased (oriented) correctly with respect to each other.

| RANGE VARIABLES AND THEIR IMPACT | ||
|---|---|---|
| Range Variable | RF Range Reducer | RF Range Enhancer |
| Transmitter Power | Less | More |
| Receiver Sensitivity | More | Less |
| Antenna Gain | Less | More |
| Antenna Cable Length | More | Less |
| Number of Connectors | More | Less |
| Physical Obstructions | More | Less |
| Radio Frequency Interference | More | Less |
| Data Rate | More | Less |
The table below shows the maximum distance for different antenna and cable combinations at different terrains. Impact of weather is not factored in.
| HOW WILL ENVIRONMENTAL CONDITIONS AFFECT MY ANTENNA CHOICE? | ||
|---|---|---|
| 2.4 GHz Models | 868/900 MHz Models | |
| Indoor: No line of sight, limited number of frame-construction walls, multiple reflective surfaces | ||
| 500 ft (150 m) | Supplied antenna | Supplied antenna |
| 500-2600 ft (150-750 m) | — | Supplied antenna |
| Outdoor Unobstructed: Perfect RF conditions: Tower to Tower | ||
| Up to 1.4 mi (2.25 km) | Supplied antenna (no cable) | Supplied antenna (no cable) |
| 5 mi (8 km) | Omni (10 ft / 3 m cable) Yagi (20 ft / 6 m cable) |
Supplied antenna (no cable) |
| 7 mi (11.2 km) | Yagi (50 ft / 15 m cable) | Supplied antenna (no cable) |
| 10 mi (16 km) | Yagi (20 ft / 6 m cable) | Supplied antenna (no cable) |
| 14 mi (22.5 km) | — | Omni (50 ft / 15 m cable) Yagi (50 ft / 15 m cable) |
| 40 mi (64 km) | — | Yagi (50 ft cable) |
| Outdoor Rural: Clear line of sight with elevated antennas and no obstructions | ||
| Up to 2900 ft (870 m) | Supplied antenna (no cable) | Supplied antenna (no cable) |
| 1 mi (1.6 km) | Omni (20 ft / 6 m cable) Yagi (50 ft / 15 m cable) |
Supplied antenna (no cable) |
| 1.5 mi (2.4 km) | Omni (10 ft / 3 m cable) Yagi (50 ft / 15 m cable) |
Supplied antenna (no cable) |
| 3 mi (4.8 km) | Yagi (20 ft / 6 m cable) | Supplied antenna (no cable) |
| 7 mi (11.2 km) | — | Omni (10 ft / 3 m cable) Yagi (50 ft / 15 m cable) |
| 10 mi (16 km) | — | Yagi (50 ft / 15 m cable) |
| 20 mi (32 km) | — | Yagi (10 ft / 3 m cable) |
| Outdoor Suburban: Line of sight but with some obstructions | ||
| Up to 1100 ft (330 m) | Supplied antenna (no cable) | Supplied antenna (no cable) |
| 2900 ft (870 m) | Omni (10 ft / 3 m cable) | Supplied antenna (no cable) |
| 1 mi (1.6 km) | Yagi (20 ft / 6 m cable) | Supplied antenna (no cable) |
| 1.5 mi (2.4 km) | — | Supplied antenna (no cable) |
| 2 mi (3.2 km) | — | Omni (20 ft / 6 m cable) Yagi (50 ft / 15 m cable) |
| 6 mi (9.6 km) | — | Yagi (10 ft / 6 m cable) |
| 7 mi (11.2 km) | — | Yagi (2 ft / 0.6 m cable) |
| Outdoor Urban: No clear line of sight, multiple reflective surfaces | ||
| Up to 500 ft (150 m) | Supplied antenna (no cable) | Supplied antenna (no cable) |
| 2700 ft (810 m) | Omni (10 ft / 3 m cable) Yagi (10 ft / 3 m cable) |
Supplied antenna (no cable) |
| 3900 ft (1.2 km) | — | Supplied antenna (no cable) |
| 1 mi (1.6 km) | — | Omni (10 ft / 3 m cable) Yagi (10 ft / 3 m cable) |
| 2.5 mi (4 km) | — | Yagi (10 ft / 3 m cable) |
For more information, visit B&B Electronics Technical Library, Wireless section.
Before, during and after the sale, we are here to make it easy. With more than 30 years of industrial communications experience, we will help you through your toughest problems. And it is always free.
Call 815-433-5100, 8am-5pm central time or email support@bb-elec.com.
EMEA customers call +353.91.792444 or email support@bb-europe.com. In the UK call +44.01926.851500.
[Home] [Products] [Partners] [Support] [Tech Notes] [News] [About] [Contact] [Site Map]
Questions or Comments? Copyright © 2011 B&B Electronics